Bust

Waist

Hips

Inseam

Womens Sizing Chart

Measure Up

1. Bust

Using a tape measure, take a loose measurement over the fullest part of your bust.

2. Waist

Using a tape measure, measure around your body at the narrowest part of your waist. The natural crease your body makes when bending to the side also represents the narrowest part of your waist.

3. Hips

Stand with your heels together and use a tape measure to measure around your body at the fullest part of your hips and rear.

4. Inseam

Using a pair of pants that fit you best, use a tape measure to measure from the top inner thigh to the bottom of the hem.

Womens Template
  Women's Size Chart
    Size Bust Waist Hip
  XXS 0 31" - 32" 23 1/2" - 24 1/2" 34" - 35"
  XS 2 32" - 33" 24 1/2" - 25 1/2" 35" - 36"
  S 4/6 33" - 35" 25 1/2" - 27 1/2" 36" - 38"
  M 8/10 35" - 37" 27 1/2" - 29 1/2" 38" - 40"
  L 12/14 37" - 40" 29 1/2" - 32 1/2" 40" - 43"
  XL 16/18 40" - 44" 32 1/2" - 36 1/2" 43" - 47"

 

  Women's Petite Size Chart
    Size Bust Waist Hip
  PXXS 0P 30 1/2" - 31 1/2" 23" - 24" 33 1/2" - 34 1/2"
  PXS 2P 31 1/2" - 32 1/2" 24" - 25" 34 1/2" - 35 1/2"
  PS 4P/6P 32 1/2" - 34 1/2" 25" - 27" 35 1/2" - 37 1/2"
  PM 8P/10P 34 1/2" - 36 1/2" 27" - 29" 37 1/2" - 39 1/2"
  PL 12P/14P 36 1/2" - 39 1/2" 29" - 32" 39 1/2" - 42 1/2"
  PXL 16P/18P 39 1/2" - 43 1/2" 32" - 36" 42 1/2" - 46 1/2"

 

  Women's Plus Size Chart
    Size Bust Waist Hip
0X 14W 41 1/2" - 43 1/2" 35 1/2" - 37 1/2" 44 3/4" - 46 3/4"
1X 16W/18W 43 1/2" - 47 1/2" 37 1/2" - 41 1/2" 46 3/4" - 50 3/4"
2X 20W/22W 47 1/2" - 51 1/2" 41 1/2" - 45 1/2" 50 3/4" - 54 3/4"
3X 24W/26W 51 1/2" - 55 1/2" 45 1/2" - 49 1/2" 54 3/4" - 58 3/4"
4X 28W/30W 55 1/2" - 59 1/2" 49 1/2" - 53 1/2" 58 3/4" - 62 3/4"

 

Size chart is a general guide. It may include sizes that are unavailable for this item.