Info Error Some information is missing or invalid below.

Men's Sonoma Goods For Life?? Short Sleeve Tee with Front Pocket

Men's Sonoma Goods For Life?? Short Sleeve Tee with Front Pocket
Men's Sonoma Goods For Life?? Short Sleeve Tee with Front Pocket
Men's Sonoma Goods For Life?? Short Sleeve Tee with Front Pocket
Men's Sonoma Goods For Life?? Short Sleeve Tee with Front Pocket
Men's Sonoma Goods For Life?? Short Sleeve Tee with Front Pocket
Men's Sonoma Goods For Life?? Short Sleeve Tee with Front Pocket
Men's Sonoma Goods For Life?? Short Sleeve Tee with Front Pocket
Men's Sonoma Goods For Life?? Short Sleeve Tee with Front Pocket

Color: Practical Beige


  • +

quantity-warning-icon close-icon
kohls_img404

Enjoy a stylish yet casual look with this men's Sonoma Goods For Life short sleeve tee with front pocket.

  • Click on this MEN'S GUIDE to find the perfect fit and more!


  • FEATURES

    • Crewneck
    • Short sleeves
    • 1 front pocket
    • Rounded hemline

    FABRIC & CARE

    • Cotton
    • Machine wash
    • Imported

    Sonoma Goods For Life Size Chart
    Men's Regular Tops

    Sizes XL, 2XL, 3XL have been increased at the chest & waist for the added comfort our customers have requested.

    ?? Neck Size Chest Waist Sleeve Height
    XS 13.25" - 14" 31" - 34" 25" - 28" 31" - 32" 5'8" - 6'
    S 14" - 14.75" 34" - 37" 28" - 31" 32" - 33" 5'8" - 6'
    M 14.75" - 15.5" 37" - 40" 31" - 34" 33" - 34" 5'8" - 6'
    L 15.5" - 16.25" 40" - 43" 34" - 37" 34" - 35" 5'8" - 6'
    XL 16.25" - 17.25" 43" - 47" 37" - 41" 35" - 36" 5'8" - 6'
    XXL 17.25" - 18.25" 47" - 51" 41" - 45" 36" - 37" 5'8" - 6'
    3XL 18.25" - 19.25" 51" - 55" 45" - 49" 37" - 38" 5'8" - 6'
    Men's Tall Tops

    Sizes XL, 2XL, 3XL have been increased at the chest & waist for the added comfort our customers have requested.

    Neck Size Chest Waist Sleeve Height
    MT 14.75" - 15.5" 37" - 40" 31" - 34" 34.5" - 35.5" 6' - 6'4"
    LT 15.5" - 16.25" 40" - 43" 34" - 37" 35.5" - 36.5" 6' - 6'4"
    XLT 16.25" - 17.25" 43"- 47" 37" - 41" 36.5" - 37.5" 6' - 6'4"
    XXLT 17.25" - 18.25" 47"- 51" 41" - 45" 37.5" - 38.5" 6' - 6'4"
    3XLT 18.25" - 19.25" 51" - 55" 45" - 49" 38.5" - 39.5" 6' - 6'4"
    Big Man Tops
    Neck Size Chest Abdomen Sleeve Height
    1XB 17" - 18" 44" - 48" 44" - 48" 34.5" - 35.5" 5'8" - 6'
    2XB 18" - 19" 48" - 52" 48" - 52" 35.5" - 36.5" 5'8" - 6'
    3XB 19" - 20" 52" -56" 52" - 56" 36.5" - 37.5" 5'8" - 6'
    4XB 20" - 21" 56" - 60" 56" - 60" 37.5" - 38.5" 5'8" - 6'
    5XB 21" - 22" 60" - 64" 60" - 64" 38.5" - 39.5" 5'8" - 6'
    6XB 22" - 23" 64" - 68" 64" - 68" 39.5" - 40.5" 5'8" - 6'

    Size chart is a general guide. It may include sizes that are unavailable for this item.


    View our full return policy here.

     

    review loader
    Next Product Next Product